Phase 1 - Delivered
The complete feature inventory for Phase 1 (household business / HKD · F&B, revenue < 1B VND) - every group and feature the team scoped. All Phase-1 features are shipped; this is the detailed backing for the roadmap's Phase 1 summary.
Phase 1 delivered
Phase 1 (HKD · F&B, revenue < 1B) is delivered and in UAT (June 2026). Every Phase-1 (P1) feature below is shipped. Items tagged P2 / P3 are deliberately deferred to later phases - they were never Phase-1 scope. Phase 1 lives only in these docs; Plane↔wiki sync starts at Phase 2.
Full inventory by group
Legend: Done shipped · P2 deferred to Phase 2 · P3 deferred to Phase 3.
1 · Onboarding (household business) Delivered
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Account registration + verification (phone; email optional) | Client | P1 | ✓ | Done |
| Home / overview dashboard | BO/Client/Sale | P1 | - | Done |
| Login (incl. forgot password via email) | BO/Client/Sale | P1 | ✓ | Done |
| Logout | BO/Client/Sale | P1 | - | Done |
2 · System administration Deferred
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Parameter / general settings | BO/Client | P2 | - | P2 |
| Access audit log | Client | P2 | - | P2 |
3 · Service packages (licensing) Delivered
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Package configuration | BO | P1 | - | Done |
| License management | BO | P1 | - | Done |
| Activation / renewal | BO/Client | P1 | - | Done |
All free during MVP - this group was deprioritized for Phase 1.
4 · User management Delivered
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Internal user management | BO | P1 | - | Done |
| Store user management (owner/cashier/kitchen/warehouse) | BO | P1 | ✓ | Done |
5 · Permissions Delivered
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| System-wide Casbin RBAC | BO | P1 | - | Done |
| Create INTERNAL permission groups | BO | P1 | - | Done |
| Create MERCHANT permission groups | Client | P1 | - | Done |
| Assign user ↔ permission group (N:N) | Client | P1 | - | Done |
| Assign user ↔ Merchant | Client | P1 | - | Done |
6 · Store management Delivered
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Organization management (business unit) | BO/Client | P1 | ✓ | Done |
| Merchant / branch management + tax code | BO/Client | P1 | ✓ | Done (HQ applies shared tax code) |
| Sale-channel config (POS, QR, Online…) | BO/Client | P1 | ✓ | Done |
| Business-type config (F&B) | BO/Client | P1 | - | Done (F&B; Retail in P2) |
| Store employee management | Client | P1 | ✓ | Done |
| General store setup | - | P2 | - | P2 |
7 · Device management Delivered
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Register POS terminal / printer / scanner / SoundBox | Sale | P1 | - | Done (info only) |
| USB / network driver (printer, cash drawer) | Sale | P1 | - | Done |
| Secondary display | Sale | P1 | - | Done |
Device hub (central control beyond connection info) is deferred to a later phase.
8 · Products Delivered
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Product category setup | Client | P1 | - | Done |
| Product catalog · variants · combo | Client | P1 | ✓ | Done |
| Pricing · price groups · price-by-variant | Client | P1 | - | Done (merged screen) |
| Product search · barcode at counter | Sale | P1 | - | Done |
| Product quota | BO/Client/Sale | P1 | - | Done |
| Menu setup | Client | P2 | - | P2 |
Recipe / BOM is Phase 2. Scheduled-price-by-day shipped in Phase 1; campaign/VIP pricing is Phase 2.
9 · Inventory Delivered (basic)
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Basic inventory (in / out / on-hand) | Client | P1 | ✓ | Done |
| Stock count & adjustment | Client | P1 | ✓ | Done |
| Real-time stock at counter | Client/Sale | P1 | ✓ | Done |
| Barcode scan for stock in/out | Client | P2 | - | P2 |
| BOM + lot + expiry (F&B, pharma, production) | Client | P2 | - | P2 |
10 · Sales (POS) Delivered
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Create order at counter (POS) | Sale | P1 | - | Done (happy path + search) |
| Table / floor map (F&B) | Sale | P1 | - | Done |
| Split bill / merge / move table | Sale | P1 | - | Done (merge later) |
| Order history | BO/Client/Sale | P1 | - | Done (view only) |
| Payment history | BO/Client/Sale | P1 | - | Done (view only) |
| Send to kitchen (KDS / ticket print) | Sale | P2 | - | P2 |
| POS shift (open/close) | Sale | P2 | - | P2 |
| QR self-order | Sale | P2 | - | P2 |
| Offline mode | Sale | P2 | - | P2 |
11 · Payment Delivered
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Cash payment | Sale | P1 | - | Done |
| QR VNPAY payment | Sale | P1 | - | Done |
| Thermal receipt print (USB/network) | Sale | P1 | - | Done |
| PhonePOS payment | Sale | P1 | - | Done |
12 · Partners (vendors & customers) Delivered (basic)
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Supplier info management | Client | P1 | - | Done |
| Individual customer (name + phone + email) | Client | P1 | - | Done (basic; Core CRM in P2) |
| Vendor payables | Client | P2 | - | P2 |
| Customer groups | Client | P2 | - | P2 |
| Business customer (with tax code) | Client | P2 | - | P2 |
| Loyalty · voucher · points · engagement | Client | P2 | - | P2 |
13 · Tax declaration Delivered (Path A)
Tax-path glossary - Path A: tax-exempt household business (book S1a). Path B/C/D: household business taxed on % of revenue (books S2a / S2b-e + declaration form 01/CNKD). Enterprise: VAT-deduction + Corporate Income Tax (CIT). T-VAN = the Tax Value-Added Network used to submit filings to the tax authority.
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| E-invoice provider connection (VNPAY) | Client | P1 | - | Done |
| Tax-rate % by industry | Client | P1 | - | Done |
| Instant e-invoice at POS (MTT) | Client/Sale | P1 | - | Done |
| Tax-exempt + book S1a (Path A) | Client | P1 | ✓ | Done |
| Books S2a / S2b-e + tax declaration form 01/CNKD (Path B/C/D) | Sale | P2 | - | P2 |
| XML declaration export via T-VAN | Sale | P2 | - | P2 |
| VAT-deduction + CIT + TT132/TT200 books (enterprise) | - | P3 | - | P3 |
14 · Reports Delivered (basic)
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| All-system revenue dashboard | BO/Client | P1 | - | Done |
| Revenue by Org / Merchant | BO/Client | P1 | - | Done |
| Tax report | Client | P1 | - | Done |
| X-Report / Z-Report (per shift) | Sale | P2 | - | P2 |
| Inventory & best-seller report | Client | P2 | - | P2 |
| Profit (basic P&L) | Client | P2 | - | P2 |
15 · Cash & expense Delivered (receipt only)
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Cash book / finance wallet | Client | P1 | - | Done |
| Receipt voucher | Client | P1 | - | Done (payment voucher in P2) |
| Shift close: cash reconciliation | Sale | P2 | - | P2 |
16 · Phase 2 expansion (placeholders) Deferred
| Feature | App | Phase | MVP | Status |
|---|---|---|---|---|
| Campaign configuration | Client | P2 | - | P2 |
| AI - prediction, alerts, analytics | Client | P2 | - | P2 |
| Webshop - online store | Client | P2 | - | P2 |
Related Pages
- Roadmap · Phase 2 - Plan · Sprint Reviews
- Source: PO feature spreadsheet (Google Sheet), 2026-05-31 export