Feature Catalog
The feature list of the product. This is the PM/manager view - names and status only; the business detail of each feature lives in its module URD.
This is one of the two homes of the Feature Spine: Delivery lists the feature, the URD describes it. A feature is a Functional Area (<AREA>); the same code keys its PRDs and test cases. Each module section is anchored by its slug. Phase comes from the Roadmap; status: Built shipped · In-progress building · Planned not started.
| Phase | Features | Built | In-progress | Planned |
|---|---|---|---|---|
| P1 | 53 | 44 | 9 | 0 |
| P2 | 52 | 31 | 12 | 9 |
| P3 | 10 | 2 | 6 | 2 |
| Total | 115 | 77 | 27 | 11 |
Reads from the registry (src/registry) - change one place, every page follows. Status is live from Plane where mapped.
User Management
module · URD · Package: @nx/identity| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Authentication | AUTH | Built | URD |
| P1 | User Account | USR | Built | URD |
| P1 | Roles & Scoping | ROLE | Built | URD |
| P1 | User Configuration | CFG | Built | URD |
| P2 | Employee Management | EMP | In-progress | URD |
| P2 | Customer Management | CUS | In-progress | URD |
Permissions
module · URD · Package: @nx/identity| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Fixed Roles | ROLE | Built | URD |
| P2 | Custom Roles | CROLE | Built | URD |
| P2 | Permission Catalog | PERM | Built | URD |
| P2 | Grant / Revoke | GRANT | Built | URD |
| P2 | Effective Permissions & Scope | EFF | Built | URD |
| P3 | Resource, Action & Domain Hierarchy | HIER | In-progress | URD |
| P3 | Permission Declaration | DECL | In-progress | URD |
Commerce
module · URD · Package: @nx/commerce| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Organization | ORG | Built | URD |
| P1 | Merchant | MER | Built | URD |
| P1 | Sale Channels | SC | Built | URD |
| P1 | Access | ACC | Built | URD |
| P2 | Categories | CAT | Built | URD |
| P2 | Deletion Policy | DEL | Built | URD |
| P2 | Configuration | CFG | Built | URD |
| P2 | Receipt Templates | RCP | Built | URD |
| P2 | Table & Floor Allocation | FLR | Built | URD |
| P2 | Retail business type | RTL | Planned | URD |
| P2 | Backoffice portal | BOP | Planned | URD |
Products
module · URD · Package: @nx/commerce| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Product Catalogue | PRD | Built | URD |
| P1 | Categories | CAT | Built | URD |
| P1 | Identifiers | PID | Built | URD |
| P1 | Access Control | ACC | Built | URD |
| P2 | Variants | VAR | Built | URD |
| P2 | Combos & Bundles | BND | Built | URD |
| P2 | Product Options | OPT | Built | URD |
| P2 | Fares / Pricing | FAR | Built | URD |
| P2 | Sale Channels | SCH | Built | URD |
| P3 | Promotions | CMP | In-progress | URD |
Pricing
module · URD · Package: @nx/pricing| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Fares & Fare Sets | FARE | Built | URD |
| P1 | Tax Computation | TAX | Built | URD |
| P2 | Cost Tracking | COST | Built | URD |
| P2 | Pricing Simulation & Preview | SIM | Built | URD |
| P3 | Promotions & Rules | PROMO | In-progress | URD |
Inventory
module · URD · Package: @nx/inventory| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Inventory Locations | LOC | Built | URD |
| P1 | Inventory Items | ITM | Built | URD |
| P1 | Stock Levels | STK | Built | URD |
| P1 | Movement Audit Trail | TRK | Built | URD |
| P1 | Vendors | VEN | Built | URD |
| P1 | Purchase Orders | PO | Built | URD |
| P1 | Purchase Order Items | POI | Built | URD |
| P2 | Inventory Tickets | TKT | Built | URD |
| P2 | Stock operations - F&B & Retail | IOP | Planned | URD |
| P3 | Lot / Serial & Expiry Identifiers | LSE | Built | URD |
| P3 | Materials | MAT | Built | URD |
| P3 | Recipes / BOM | REC | In-progress | URD |
| P3 | Production Orders & BOM Explosion | PRO | In-progress | URD |
Sale
module · URD · Package: @nx/sale| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Sale Order | ORD | Built | URD |
| P1 | Entitlements | ENT | Built | URD |
| P2 | Check Splitting | CHK | Built | URD |
| P2 | Kitchen Tickets | KIT | Built | URD |
| P2 | Kitchen Stations | STA | Built | URD |
| P2 | POS Sessions | POS | Built | URD |
| P2 | Reservations | RSV | Built | URD |
| P2 | Loyalty Points | PNT | Built | URD |
| P2 | Product Picker | PCK | Planned | URD |
| P2 | QR Self-order | SLF | Planned | URD |
| P2 | Multi-employee shifts | SHF | In-progress | URD |
Payment
module · URD · Package: @nx/payment| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Payment Lifecycle | PAY | Built | URD |
| P1 | Provider Credentials | PRV | Built | URD |
| P2 | Accounts & Wallets | WAL | Built | URD |
| P2 | Vouchers & Ledger | VCH | Built | URD |
| P2 | Categories | CAT | Built | URD |
Customer
module · URD · Package: @nx/identity| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Customer Profiles | CUS | Built | URD |
| P2 | Loyalty Points | PNT | Built | URD |
| P2 | Newsletter Subscribers | SUB | Built | URD |
| P2 | Sales Inquiries | INQ | Built | URD |
| P2 | Business customers & groups | BIZ | Planned | URD |
Tax & Invoice
module · URD · Package: @nx/invoice| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Tax Identity | TAX | Built | URD |
| P1 | Tax Groups | GRP | Built | URD |
| P1 | Invoice Configuration | CFG | Built | URD |
| P1 | Invoice Lifecycle | INV | Built | URD |
| P1 | Invoice Request & Buyer Claim | REQ | Built | URD |
| P1 | Issuance Modes | MOD | Built | URD |
| P2 | Tax declaration (HKD 1-3B) | DCL | Planned | URD |
| P2 | Invoice issuance experience | ISS | Planned | URD |
Reports
module · URD · Package: @nx/sale| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Sales Reports | SLS | Built | URD |
| P1 | Access & Scoping | ACC | Built | URD |
| P2 | Shift Reports | SHF | In-progress | URD |
| P3 | Advanced Analytics | ADV | Planned | URD |
Finance
module · URD · Package: @nx/finance| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Accounts | WAL | In-progress | URD |
| P1 | Vouchers & Posting | VCH | In-progress | URD |
| P1 | Event-Driven Posting | EVT | Built | URD |
| P1 | Ledger Lines | TXN | Built | URD |
| P1 | Categories | CAT | Built | URD |
| P2 | Partner ledger & P&L | LDG | Planned | URD |
Device
module · URD · Package: @nx/commerce| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Mobile App | MOB | Built | URD |
| P1 | Web Application | WEB | Built | URD |
| P1 | SoundBox | SBX | Built | URD |
| P2 | Device Registration & Management | DEV | In-progress | URD |
| P2 | POS Terminal | POS | In-progress | URD |
| P2 | Printer | PRN | In-progress | URD |
| P2 | Barcode Scanner | SCN | In-progress | URD |
| P2 | Device Shift & Printer Binding | DSX | Built | URD |
| P2 | Device Identity & Health Monitoring | MON | In-progress | URD |
| P3 | SoftPOS / NFC | NFC | Planned | URD |
Helpdesk
module · URD · Package: @nx/helpdesk| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Ticket Management | TKT | In-progress | URD |
| P1 | Ticket Messages | MSG | In-progress | URD |
| P1 | Categories, Tags & Priorities | CAT | In-progress | URD |
| P1 | SLA Management | SLA | In-progress | URD |
| P1 | Agent Management | AGT | In-progress | URD |
| P1 | Compensation | CMP | In-progress | URD |
| P1 | Notifications | NTF | In-progress | URD |
| P2 | Knowledge Base | KB | In-progress | URD |
| P2 | Surveys & Feedback | SRV | In-progress | URD |
| P2 | Feature Requests | FR | In-progress | URD |
Licensing
module · URD · Package: @nx/licensing| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Plans & Feature Flags | PLN | Built | URD |
| P1 | License Lifecycle | LIC | Built | URD |
| P1 | Runtime Validation & Entitlements | VAL | Built | URD |
| P2 | Device Activation | ACT | Built | URD |
Extended Modules
| Phase | Features | Built | In-progress | Planned |
|---|---|---|---|---|
| P1 | 5 | 3 | 0 | 2 |
| P2 | 3 | 0 | 0 | 3 |
| P3 | 0 | 0 | 0 | 0 |
| Total | 8 | 3 | 0 | 5 |
Reads from the registry (src/registry) - change one place, every page follows. Status is live from Plane where mapped.
AI
module · URD · Package: -
| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Insights | INS | Planned | URD |
Campaign
module · URD · Package: @nx/pricing| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Promotion Setup & Lifecycle | PRM | Built | URD |
| P2 | Discount Application | APP | Planned | URD |
Loyalty
module · URD · Package: @nx/sale| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Points Earning | PTS | Built | URD |
| P2 | Redemption & Tiers | RDM | Planned | URD |
Marketing
module · URD · Package: @nx/outreach| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Lead & Subscriber Capture | CAP | Built | URD |
| P2 | Campaigns & Automation | CMP | Planned | URD |
Webshop
module · URD · Package: -
| Phase | Feature | ID | Status | Spec |
|---|---|---|---|---|
| P1 | Storefront & Checkout | SHP | Planned | URD |
Related Pages
- Roadmap - the phases these features ship in
- Phase 1 - Delivered - the Phase-1 done-inventory (16 groups, 74 features)
- Module Docs Structure - Feature Spine
- Traceability Matrix