Glossary
One vocabulary for the whole KICKO documentation - learn the five day-one terms, then jump to any topic table below.
Must-know on day one
OrganizationA virtual brand / business unit - branding only, no legal identity. One owner can hold several.
MerchantThe physical, legal / tax unit - carries the MST, e-invoice setup and wallet. Auto-created with an Organization.
OrganizerThe code entity behind an Organization - the owner account scope, carrying the organizer-owner (OWNER) role.
FareA specific price for a product, optionally scoped to a channel or customer segment.
IGNISThe in-house framework every KICKO service builds on (@venizia/ignis).
Looking for release-and-phase terms (R1-R4, Phase A/B/C, Phase 1/2/3)? The delivery Roadmap is the single source of truth for scope and timeline.
Module Categories
Core Modules (Phase A)
Essential features required for basic business operations and tax compliance.
| Term | Definition |
|---|---|
| User Management | Account creation, profiles, authentication, and employee records |
| Permissions / RBAC | Role-Based Access Control - assign permissions to roles, roles to users |
| Organization | A virtual brand / business unit - branding only, no legal identity (one owner can hold several). Authoritative: Commerce URD. |
| Organizer | The code entity behind an Organization - the owner's account scope; carries the organizer-owner (OWNER) role. |
| Merchant | The physical, legal / tax unit - carries the tax code (MST), e-invoice setup and wallet. Creating an Organization auto-creates a default Merchant. The seller's legal POS entity. |
| Device | POS terminal, mobile app, or other hardware registered to a merchant |
| Product | An item or service offered for sale with SKU, price, and attributes |
| Product Variant | A variation of a product (e.g., size, color) with its own SKU and stock |
| Category | Hierarchical grouping of products for organization and navigation |
| Inventory | Stock quantities tracked per product/variant per location |
| Order / Sale Order | A transaction recording items sold, payments, and customer info |
| Payment | A financial transaction (cash, card, QR) applied to an order |
| E-Invoice | Electronic invoice compliant with Decree 70/2025 for tax reporting |
| CRM | Customer Relationship Management - customer profiles and history |
Extended Modules (Phase B)
Growth features for customer engagement and business expansion.
| Term | Definition |
|---|---|
| Loyalty | Points-based reward program with tiers and redemption rules |
| Voucher | Discount code with rules (percentage, fixed amount, BOGO, etc.) |
| Campaign | Time-bound promotional activity with targeting and tracking |
| Client Portal | Customer-facing web storefront for online ordering |
| AI Assistant | Natural language interface for querying business data |
Industry Solutions (Phase C)
Specialized features for specific business verticals.
| Term | Definition |
|---|---|
| F&B | Food & Beverage - restaurants, cafes, bars with table service |
| Retail | Physical and online stores selling physical goods |
| Services | Appointment-based businesses (spa, salon, clinic) |
| Pharmacy | Drug retail with regulatory compliance requirements |
Pricing & Fare System
| Term | Definition |
|---|---|
| Fare | A specific price for a product, optionally scoped to channel or customer segment |
| Fare Set | A named collection of fares (e.g., "Happy Hour", "VIP Prices") |
| Fare Rule | Conditional pricing logic (quantity discounts, time-based pricing) |
| Cost | The purchase/production cost of a product for margin calculation |
| Price List | A set of prices applied to a sales channel or customer group |
| Sale Channel | A sales context (POS, Web, Marketplace) with its own pricing and availability |
F&B-Specific Terms
| Term | Definition |
|---|---|
| Table Management | Visual floor plan with table status, merge/split, and reservations |
| KDS | Kitchen Display System - digital screen showing orders for kitchen staff |
| BOM | Bill of Materials - recipe defining ingredients and quantities for a dish |
| Station Routing | Directing order items to specific prep stations (grill, bar, cold) |
| Order Bumping | Marking items complete on KDS, notifying front-of-house |
| QR Ordering | Customers scan table QR to view menu and place orders from phone |
Inventory Terms
| Term | Definition |
|---|---|
| Inventory Location | A physical storage place (warehouse, store backroom, shelf) |
| Inventory Stock | Quantity of a product at a specific location |
| Inventory Tracking | Movement history (in/out/adjust) with timestamps and reasons |
| Purchase Order (PO) | Order placed with a vendor/supplier for restocking |
| Vendor | Supplier from whom products are purchased |
| Stock Transfer | Moving inventory between locations |
| Stock Adjustment | Manual correction for damage, loss, or audit discrepancy |
| Low Stock Alert | Notification when stock falls below configured threshold |
Framework & Developer Terms
| Term | Definition |
|---|---|
| IGNIS | The in-house framework every service builds on (@venizia/ignis) - dependency injection, lifecycle, Hono routing, Casbin authz. |
| Issuer vs Verifier application | Identity is the Issuer (mints JWKS-signed ES256 tokens); every other service is a Verifier (validates them). |
| Snowflake | Distributed 64-bit ID generator (per-service worker id) used for all primary keys. |
| Drizzle | The TypeScript ORM over PostgreSQL. |
| Casbin | The authorization engine - RBAC with per-merchant domains and priority roles. |
| x-merchant-id | Request header that scopes a call to one merchant's data (drives Casbin domain isolation). |
| Monorepo | Single Bun repository holding all packages, apps and third-parties. |
| Opts-object pattern | Convention: functions take a single options object, never positional args. |
Canonical service registry, counts and versions: Platform Facts.
Technical Terms
| Term | Definition |
|---|---|
| Offline-First | Architecture where app works fully offline, syncing when online |
| Sync | Synchronizing local data with cloud server |
| CDC | Change Data Capture - streaming database changes for real-time indexing |
| JWT | JSON Web Token - secure token for API authentication |
| RBAC | Role-Based Access Control |
| OTP | One-Time Password for multi-factor authentication |
| T-VAN | Tax Value-Added Network - provider for e-invoice transmission to tax authority |
| CQT | Cơ quan Thuế (Tax Authority) - Vietnam tax authority |
Payment Terms
| Term | Definition |
|---|---|
| VietQR | Vietnam's interbank QR payment standard |
| VNPAY | Major payment gateway provider in Vietnam |
| PhonePOS | VNPAY's NFC tap-to-pay solution using smartphone |
| Split Payment | Paying a single order with multiple payment methods |
| Reconciliation | Matching payment records with bank/gateway statements |
| Cash Drawer | Physical drawer for cash; tracked for shift open/close counts |
Compliance Terms
| Term | Definition |
|---|---|
| Decree 70/2025 | Vietnam regulation requiring real-time e-invoice connection to tax authority |
| Decree 123/2020 | Previous e-invoice regulation, amended by Decree 70/2025 |
| MST | Mã số thuế - Tax Identification Number |
| E-Invoice | Electronic invoice transmitted to tax authority in real-time |
| Tax Report | Periodic summary of taxable transactions for filing |
| Khoán (presumptive) | HKD tax method where the tax authority sets a flat fixed amount. |
| Kê khai (declaration) | HKD tax method based on declared % of actual revenue (rate by industry). |
| MTT | Máy tính tiền - the cash-register e-invoice issued at point of sale, connected to the tax authority. |
| 01/CNKD | The HKD tax-declaration form used for the kê khai method. |
| S1a / S2a / S2b-e | Official simplified-accounting books by revenue band - see Tax bands. |
| VNIS | VNPAY's invoice issuance service (an e-invoice provider). |
User Roles
| Role | Description |
|---|---|
| Owner | Business owner with full access to all features and settings |
| Admin | Manager with access to reports, staff management, and configuration |
| Cashier | Staff member operating POS with access to sales and basic customer info |
| Inventory Staff | Staff with access to stock management and purchase orders |
| Kitchen Staff | F&B staff viewing KDS and managing order preparation |
See Also
- Roadmap - scope, phases and live delivery status
- Platform Facts - canonical service registry, counts and versions
- Start here by role - the right first page for who you are